![]() |
Oppo Find X2 Pro Price in 2022
Oppo Find X2 Pro price in is 486/- EUR for New set; while a good condition used Oppo Find X2 Pro price in is 428/- EUR and its easily available across all major cities across .
Oppo Find X2 Pro was released on Released 2020, March 06 with eye catching specifications of 217g (Ceramic) / 200g (Leather), 8.8mm thickness, super powerful OS Android 10, ColorOS 7.1, large storage with 256GB/512GB storage, no card slot.
The Oppo Find X2 Pro is a great choice in the best mobile category with 12 GB RAM along with 48 MP Powered Camera and a 6.7" big Screen with 4260 mAh long lasting battery.
Oppo Find X2 Pro Price in Available Stores of
Store Name | Price | Explore |
---|
Oppo Find X2 Pro Detailed Features and Specs.
Annouced | 2020, March 06 | ||||||
Status | Available. Released 2020, March 06 | ||||||
Dimensions | 165.2 x 74.4 x 8.8 mm (Ceramic) / 9.5mm (Leather) | ||||||
weight | 217 g (Ceramic) / 200 g (Leather) (7.05 oz) | ||||||
SIM | Glass front (Gorilla Glass 6), ceramic back or leather back, aluminum frame | ||||||
Screen_Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1200 nits (peak) | ||||||
Screen_Size | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) | ||||||
Screen_Resolution | 1440 x 3168 pixels (~513 ppi density) | ||||||
OS | Android 10, ColorOS 7.1 | ||||||
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||||||
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | ||||||
GPU | Adreno 650 | ||||||
Card_Slot | No | ||||||
Memory_Internal | 256GB 12GB RAM, 512GB 12GB RAM | ||||||
Camera | 48 MP, f/1.7, 25mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS 13 MP, f/3.0, 129mm (periscope telephoto), 1/3.4", 1.0µm, 5x optical zoom, PDAF, OIS 48 MP, f/2.2, 17mm (ultrawide), 1/2.0", 0.8µm, AF | ||||||
Camera_Features | Dual-LED dual-tone flash, HDR, panorama | ||||||
Video | [email protected]/60fps, [email protected]/60fps; gyro-EIS; HDR | ||||||
Front_Camera | 32 MP, f/2.4, (wide), 1/2.8", 0.8µm | ||||||
Front_Video | HDR | ||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Sound_Jack | No | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.1, A2DP, LE | ||||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | ||||||
Technology | GSM / HSPA / LTE / 5G | ||||||
Annouced | 2020, March 06 | ||||||
Status | Available. Released 2020, March 06 | ||||||
Dimensions | 165.2 x 74.4 x 8.8 mm (Ceramic) / 9.5mm (Leather) | ||||||
weight | 217 g (Ceramic) / 200 g (Leather) (7.05 oz) | ||||||
SIM | Glass front (Gorilla Glass 6), ceramic back or leather back, aluminum frame | ||||||
Screen_Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1200 nits (peak) | ||||||
Screen_Size | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) | ||||||
Screen_Resolution | 1440 x 3168 pixels (~513 ppi density) | ||||||
OS | Android 10, ColorOS 7.1 | ||||||
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||||||
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | ||||||
GPU | Adreno 650 | ||||||
Card_Slot | No | ||||||
Memory_Internal | 256GB 12GB RAM, 512GB 12GB RAM | ||||||
Camera | 48 MP, f/1.7, 25mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS 13 MP, f/3.0, 129mm (periscope telephoto), 1/3.4", 1.0µm, 5x optical zoom, PDAF, OIS 48 MP, f/2.2, 17mm (ultrawide), 1/2.0", 0.8µm, AF | ||||||
Camera_Features | Dual-LED dual-tone flash, HDR, panorama | ||||||
Video | [email protected]/60fps, [email protected]/60fps; gyro-EIS; HDR | ||||||
Front_Camera | 32 MP, f/2.4, (wide), 1/2.8", 0.8µm | ||||||
Front_Video | HDR | ||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Sound_Jack | No | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.1, A2DP, LE | ||||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | ||||||
nfc | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 3.1, USB On-The-Go | ||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
Battery | Li-Po 4260 mAh, non-removable | ||||||
Colors | Black, Orange, Gray, Green, Lamborghini Edition | ||||||
Models | CPH2025, PDEM30 |
View Latest Oppo Mobiles in
Oppo Mobiles in - Year Wise
Oppo Mobiles in - Features Wise
Oppo Mobiles in - Complete Range
Oppo Find X2 Pro Rivals.
Latest Mobile Phones - 2022.
![]() |
Motorola Edge+ 6.7" Display, 108 MP Camera, 12 GB RAM & 5000 mAh Battery. View Price |
||||||
![]() |
OnePlus 8T 6.55" Display, 48 MP Camera, 12 GB RAM & 4500 mAh Battery. View Price |
||||||
![]() |
OnePlus 8T+ 5G 6.55" Display, 48 MP Camera, 12 GB RAM & 4500 mAh Battery. View Price |
||||||
![]() |
OnePlus Nord 6.44" Display, 48 MP Camera, 12 GB RAM & 4115 mAh Battery. View Price |
||||||
![]() |
OnePlus 8 Pro 6.78" Display, 48 MP Camera, 12 GB RAM & 4510 mAh Battery. View Price |
||||||
![]() |
OnePlus 8 6.55" Display, 48 MP Camera, 12 GB RAM & 4300 mAh Battery. View Price |
||||||
![]() |
Oppo Reno4 Pro 5G 6.55" Display, 48 MP Camera, 12 GB RAM & 4000 mAh Battery. View Price |
||||||
![]() |
Oppo Find X2 Neo 6.5" Display, 48 MP Camera, 12 GB RAM & 4025 mAh Battery. View Price |
||||||
![]() |
Oppo Ace2 6.55" Display, 48 MP Camera, 12 GB RAM & 4000 mAh Battery. View Price |
||||||
![]() |
Oppo Find X2 6.7" Display, 48 MP Camera, 12 GB RAM & 4200 mAh Battery. View Price |
Mobile Phones
![]() |
Mitac MIO Leap G50 2.8" Display, 2 MP Camera, 64 MB RAM & 670 mAh Battery. View Price |
||||||
![]() |
Ericsson R520m Display, Camera, & 540 mAh Battery. View Price |
||||||
![]() |
Vodafone 360 H2 3.7" Display, 8 MP Camera, & Battery. View Price |
||||||
![]() |
Nokia 703 3.7" Display, 5 MP Camera, 512 MB RAM & Battery. View Price |
||||||
![]() |
Nokia X3 Touch and Type S Display, 5 MP Camera, & Battery. View Price |
||||||
![]() |
Motorola Droid Bionic Targa 4.5" Display, 8 MP Camera, & 1750 mAh Battery. View Price |
||||||
![]() |
HTC Zeta 4.5" Display, 8 MP Camera, 1 GB RAM & 1830 mAh Battery. View Price |
||||||
![]() |
HTC Schubert Display, 3 MP Camera, & Battery. View Price |
||||||
![]() |
HTC Schubert Display, 3 MP Camera, & Battery. View Price |
||||||
![]() |
HTC Rider 4.3" Display, 8 MP Camera, 1 GB RAM & Battery. View Price |
||||||
![]() |
HTC Glacier 3.8" Display, 5 MP Camera, 768 MB RAM & Battery. View Price |
||||||
![]() |
HTC Lead 4.3" Display, 5 MP Camera, 768 MB RAM & Battery. View Price |
||||||
![]() |
HTC Prime 3.7" Display, 5 MP Camera, 512 MB RAM & Battery. View Price |
||||||
![]() |
BlackBerry Porsche Design P-9531 2.8" Display, 5 MP Camera, 768 MB RAM & 1000 mAh Battery. View Price |
||||||
![]() |
BlackBerry Curve Touch 3.25" Display, 5 MP Camera, 512 MB RAM & Battery. View Price |
||||||
![]() |
BlackBerry Volt 3.7" Display, 5 MP Camera, 768 MB RAM & Battery. View Price |
||||||
![]() |
BlackBerry Storm3 3.7" Display, 5 MP Camera, 512 MB RAM & 1230 mAh Battery. View Price |
||||||
![]() |
LG Univa E510 3.2" Display, 5 MP Camera, & Battery. View Price |
||||||
![]() |
Mitsubishi Trium Sirius Display, Camera, & 500 mAh Battery. View Price |
||||||
![]() |
Siemens S45i Display, Camera, & 720 mAh Battery. View Price |
Oppo Find X2 Pro Video Reviews.
Interesting Video review of Oppo Find X2 Pro.